Roofer hourly rates by state
Across the U.S., roofers typically charge about $65 an hour, and most charge $54 to $77. Rates run highest in Illinois ($92) and lowest in Oklahoma ($51).
Roofer rates in every state
| State | Typical | Most charge |
|---|---|---|
| 1Illinois | $92/hr | $68 to $121 |
| 2New Jersey | $90/hr | $59 to $118 |
| 3Minnesota | $88/hr | $66 to $108 |
| 4Massachusetts | $86/hr | $71 to $98 |
| 5Alaska | $79/hr | $67 to $95 |
| 6New York | $78/hr | $69 to $91 |
| 7California | $75/hr | $70 to $89 |
| 8Connecticut | $73/hr | $61 to $110 |
| 9District of Columbia | $73/hr | $57 to $120 |
| 10Rhode Island | $73/hr | $58 to $90 |
| 11Washington | $71/hr | $62 to $94 |
| 12Maryland | $71/hr | $57 to $88 |
| 13New Hampshire | $70/hr | $57 to $85 |
| 14North Dakota | $70/hr | $57 to $85 |
| 15Hawaii | $70/hr | $56 to $87 |
| 16Michigan | $70/hr | $56 to $92 |
| 17Delaware | $70/hr | $50 to $75 |
| 18Wisconsin | $70/hr | $56 to $77 |
| 19Vermont | $70/hr | $57 to $72 |
| 20Montana | $70/hr | $57 to $76 |
| 21Oregon | $69/hr | $57 to $81 |
| 22Indiana | $68/hr | $53 to $90 |
| 23Idaho | $68/hr | $49 to $75 |
| 24Pennsylvania | $66/hr | $56 to $73 |
| 25Colorado | $61/hr | $56 to $72 |
| 26West Virginia | $60/hr | $43 to $79 |
| 27Nevada | $60/hr | $57 to $76 |
| 28Maine | $59/hr | $55 to $70 |
| 29Ohio | $58/hr | $54 to $74 |
| 30North Carolina | $58/hr | $53 to $67 |
| 31Louisiana | $57/hr | $46 to $66 |
| 32Utah | $57/hr | $52 to $73 |
| 33Iowa | $57/hr | $55 to $72 |
| 34Missouri | $57/hr | $50 to $76 |
| 35Virginia | $57/hr | $54 to $68 |
| 36South Dakota | $56/hr | $44 to $67 |
| 37Florida | $56/hr | $45 to $68 |
| 38Arkansas | $56/hr | $44 to $60 |
| 39Arizona | $56/hr | $47 to $70 |
| 40Kansas | $56/hr | $52 to $72 |
| 41Georgia | $55/hr | $46 to $65 |
| 42Kentucky | $55/hr | $52 to $70 |
| 43Nebraska | $55/hr | $47 to $66 |
| 44Texas | $54/hr | $44 to $63 |
| 45South Carolina | $54/hr | $45 to $62 |
| 46Tennessee | $54/hr | $45 to $58 |
| 47Alabama | $54/hr | $50 to $63 |
| 48Wyoming | $54/hr | $45 to $71 |
| 49New Mexico | $53/hr | $45 to $66 |
| 50Mississippi | $53/hr | $43 to $58 |
| 51Oklahoma | $51/hr | $45 to $66 |
| United States | $65/hr | $54 to $77 |
What drives roofer prices
Roofing carries some of the highest workers' comp costs of any trade, so roofing companies often charge above the typical rate shown here. Most roofs are priced per square (100 square feet), not per hour.
The typical U.S. roofer earns $26.65 an hour, and about 135,490 work nationwide (BLS, May 2025). The rate is higher than the wage because it also has to cover payroll taxes, insurance, unbilled hours, overhead and profit.
Rates are BidFlow estimates, not quotes. Each starts with the May 2025 wage from the U.S. Bureau of Labor Statistics, then multiplies by 1.4 for payroll taxes and insurance, divides by 0.8 for hours that can't be billed, and multiplies by 1.4 for overhead and profit. Updated October 2026. How we calculate
Stop guessing on your next bid
BidFlow turns your job description into a professional estimate in seconds. Try it free for 14 days. No credit card required.
