Plumber hourly rates by state
Across the U.S., plumbers typically charge about $75 an hour, and most charge $59 to $100. Rates run highest in District of Columbia ($119) and lowest in Arkansas ($57).
Plumber rates in every state
| State | Typical | Most charge |
|---|---|---|
| 1District of Columbia | $119/hr | $88 to $135 |
| 2Illinois | $118/hr | $85 to $141 |
| 3Oregon | $114/hr | $88 to $149 |
| 4Minnesota | $111/hr | $72 to $128 |
| 5Alaska | $111/hr | $87 to $121 |
| 6Massachusetts | $111/hr | $73 to $128 |
| 7Wisconsin | $96/hr | $72 to $122 |
| 8Washington | $95/hr | $71 to $127 |
| 9Michigan | $94/hr | $68 to $112 |
| 10Montana | $94/hr | $72 to $111 |
| 11New Jersey | $92/hr | $73 to $126 |
| 12Hawaii | $92/hr | $73 to $115 |
| 13New York | $91/hr | $71 to $119 |
| 14Connecticut | $91/hr | $68 to $111 |
| 15Rhode Island | $90/hr | $69 to $126 |
| 16Indiana | $90/hr | $68 to $114 |
| 17California | $86/hr | $69 to $118 |
| 18Pennsylvania | $80/hr | $68 to $108 |
| 19New Hampshire | $79/hr | $62 to $91 |
| 20Missouri | $79/hr | $60 to $118 |
| 21Maryland | $77/hr | $65 to $112 |
| 22Kansas | $77/hr | $58 to $100 |
| 23Delaware | $76/hr | $61 to $92 |
| 24Kentucky | $76/hr | $59 to $100 |
| 25Maine | $75/hr | $72 to $89 |
| 26Iowa | $75/hr | $61 to $100 |
| 27Louisiana | $75/hr | $60 to $88 |
| 28North Dakota | $75/hr | $59 to $91 |
| 29Ohio | $75/hr | $59 to $99 |
| 30Colorado | $74/hr | $62 to $93 |
| 31Wyoming | $74/hr | $57 to $86 |
| 32Vermont | $73/hr | $66 to $97 |
| 33Arizona | $73/hr | $58 to $94 |
| 34Utah | $73/hr | $58 to $91 |
| 35Nevada | $73/hr | $57 to $105 |
| 36New Mexico | $72/hr | $53 to $92 |
| 37Nebraska | $72/hr | $57 to $96 |
| 38Virginia | $71/hr | $58 to $85 |
| 39Texas | $70/hr | $56 to $87 |
| 40Alabama | $69/hr | $55 to $76 |
| 41Tennessee | $69/hr | $56 to $87 |
| 42Oklahoma | $68/hr | $53 to $87 |
| 43Georgia | $67/hr | $53 to $81 |
| 44North Carolina | $67/hr | $55 to $75 |
| 45West Virginia | $67/hr | $52 to $87 |
| 46Mississippi | $65/hr | $48 to $74 |
| 47South Carolina | $64/hr | $55 to $75 |
| 48Florida | $62/hr | $56 to $74 |
| 49Idaho | $62/hr | $54 to $82 |
| 50South Dakota | $61/hr | $54 to $73 |
| 51Arkansas | $57/hr | $46 to $71 |
| United States | $75/hr | $59 to $100 |
What drives plumber prices
Plumbers commonly charge a trip fee or a one-hour minimum, and night, weekend and emergency calls cost more. Drain and sewer work that needs a camera or jetter is priced above the labor rate alone.
The typical U.S. plumber earns $30.67 an hour, and about 465,840 work nationwide (BLS, May 2025). The rate is higher than the wage because it also has to cover payroll taxes, insurance, unbilled hours, overhead and profit.
Rates are BidFlow estimates, not quotes. Each starts with the May 2025 wage from the U.S. Bureau of Labor Statistics, then multiplies by 1.4 for payroll taxes and insurance, divides by 0.8 for hours that can't be billed, and multiplies by 1.4 for overhead and profit. Updated October 2026. How we calculate
Stop guessing on your next bid
BidFlow turns your job description into a professional estimate in seconds. Try it free for 14 days. No credit card required.
